2010 rates
Rate is for 4 adults occupancy
Peak Season Summer June 19 - Sept 11, 2010 (weekly rental only)
Peak Season Winter Dec 20- March 20, 2010 (3 night minimum)
Early season March 20 - June 19, 2010 (3 night minimum)
Late Season: Sept 11 - Dec 20, 2010 (3 night minimum)
Gabbro cabin is not available in winter.
White Iron cabin has indoor plumbing & electricity.
Extra adults $25/day or $125/week
Children under 5 free
Children 5-18 $15/day or $90/week
Pets $10/day (no pets at White Iron)
Prices do not include 9.875% tax
| Cabin | In Season | Off Season | Rental Period | Open Winter |
|---|---|---|---|---|
| Johnson Lake Cabin | $$550 / week $$105 / night | $$475 / week $$95 / night | Sat - Sat | Yes |
| Triangle Lake Cabin | $$1375 / week $$215 / night | $$1200 / week $$185 / night | Sat - Sat | Yes |
| Gabbro Cabin | $$1375 / week $$215 / night | $$1200 / week $$185 / night | Sun - Sun | No |
| Lark Lake Cabin | $$1375 / week $$215 / night | $$1200 / week $$185 / night | Sat-Sat | Yes |
| Sundew Pond Cabin | $$1480 / week $$220 / night | $$1380 / week $$205 / night | Sat-Sat | Yes |
| White Iron Cabin | $1575 / week $250 / night | $No Off season rate / week $No Off season rate / night | Sun - Sun | Yes |
