2008 Rates
Rate is for 4 adults occupancy
Peak Season summer 6/14 - 10/8, 2008 (weekly rental only)
Peak season winter 12/20 - 3/20, 2008 (3 night minimum)
Off Season: 10/8 - 12/20; 3/20 - 6/14, 2008 (3 night minimum)
Tarnmoor, Burntside Island, North Arm, and Gabbro cabins are not available in winter.
White Iron & North Arm Cabins have indoor plumbing & electricity.
Extra adults $25/day or $125/week
Children under 5 free
Children 5-18 $15/day or $90/week
Pets $10/day (no pets in Tarnmoor, White Iron, or Burntside Island)
Prices do not include 9.5% tax
| Cabin | In Season | Off Season | Rental Period | Open Winter |
|---|---|---|---|---|
| Triangle Lake Cabin | $1180 / week $190 / night | $1000 / week $160 / night | Sat - Sat | Yes |
| Kempton Lake Cabin | $1180 / week $190 / night | $1000 / week $160 / night | Sat - Sat | Yes |
| Johnson Lake Cabin | $460 / week $90 / night | $420 / week $75 / night | Sat - Sat | Yes |
| Gabbro Cabin | $1180 / week $190 / night | $1000 / week $160 / night | Sun - Sun | No |
| Lark Lake Cabin | $1180 / week $190 / night | $1000 / week $160 / night | Sat-Sat | Yes |
| Sundew Pond Cabin | $1380 / week $205 / night | $1160 / week $175 / night | Sat-Sat | Yes |
| Island Cabin | $1390 / week $200 / night | $1180 / week $175 / night | Sat-Sat | No |
| Tarnmoor Cabin | $1100 / week $165 / night | $900 / week $155 / night | Sat-Sat | No |
| North Arm of Burntside Cabin | $1250 / week $200 / night | $Closed - October 1 / week $Closed - October 1 / night | Sat-Sat | No |
| White Iron Cabin | $1575 / week $250 / night | $No Off season rate / week $No Off season rate / night | Sun - Sun | Yes |
